Get in Touch with IDA
Bead Mill Model Comparison
Compare IDA bead mill specifications to find the right model for your process
Select at least one model above to begin comparing.
| Parameter |
Turbo Nano Bead Mill Nano <200 nm |
Disc-Type Bead Mill Fine Grinding 1–10 μm |
Pin-Type Bead Mill Hard Materials |
Lab Nano Bead Mill R&D & Lab Scale |
|---|---|---|---|---|
| Chamber Volume | 1–150 L | 5–500 L | 5–300 L | 0.3–2 L |
| Media Size | 0.05–0.3 mm | 0.8–2.0 mm | 0.3–1.0 mm | 0.05–0.5 mm |
| Rotor Type | Turbo (centrifugal disc) | Disc (flat / perforated) | Pin (rotor + stator) | Multiple (configurable) |
| Tip Speed | 12–16 m/s | 8–14 m/s | 10–16 m/s | 8–16 m/s |
| Min Particle Size | <50 nm | ~1 μm | ~200 nm | <50 nm |
| Cooling System | Double mech. seal + jacket | Jacket | Jacket + optional chiller | Jacket |
| Applications | Battery Nano Materials Pharma Electronics | Paints Inks Coatings Pigments | Ceramics Minerals Hard Pigments Agrochemicals | All Materials Lab Scale |
| Request Quote → | Request Quote → | Request Quote → | Request Quote → |
← Scroll to compare all models →


![Filling Machine Types, Working Principles & Selection Guide [2026]](https://idaequipment.com/wp-content/uploads/2026/04/1-2-150x150.png)
